| Share Draft Checking | Fees Effective 1-1-2012 | ||
|---|---|---|---|
| Monthly Service Charge | None | ||
| Overdraft Transfer Fee | $15 Per Day* | One Free Transfer Per Month | |
| NSF Fee Overdrafts Paid | $25 Per Item | ||
| NSF Return Item Fee | $25 Per Item | ||
| Courtesy Pay Overdrafts Paid | $25 Per Item | ||
| Stop Payment Order | $25 Per Item | $25 Fee Series of Checks | |
| Release/Renew Stop Payment | $25 Per Item | $25 Fee Series of Checks | |
| Share Draft Copy | $3 Per Item | $6 Draft Copy Over 6 Months Old | |
| Account History Printout | $2 Per Printout | ||
| Copy of Statement | $1 Per Page | One Free Statement Copy Per Year | |
| Statement Reconciliation | $20 Per Hour | ||
| Blank Checks on Existing Account | $5 per page of 4 checks | ||
| Charge for Printed Checks | Vaiies by type |
| Other Fees | Effective 1-1-2012 | ||
|---|---|---|---|
| Dormant Account Fee |
$10 Annual fee/accounts
Inactive over 1 year
|
No fee if Member
has Visa,Loans
or cumulative balances > $100
| |
|
Returned Checks from another
Institution
|
$15 Per Item | ||
| Official Checks | $5 Per Item | ||
| Close Christmas Account Early | $5.00 | ||
| Non Recurring Wire Fee | $25.00 | ||
| International Wire Fee | Varies | ||
| Visa Gift Card | $1.50 Per Card | ||
| Return Address Fee | $3 Per Item | ||
| Pre-Authorized Wire Fee | $15 | ||
| Accumulation Account Withdrawal | Two Free Per Montn | $10 Each Additional Withdrawal | |
| Money Market Account Withdrawal | One free per month | $10 Each Additional Withdrawal |