Home
audubonfcu01102012017001.jpg
Shares
Certificates
Accumulation
Christmas Club
Money Market
Required Disclosures
Insurance Products
VISA
New Vehicle Loan Rates
 
Score
48 Mo
60 Mo
72 Mo
New Autos
         
750+  A+  2.50%  2.75%  3.00%  
680-749  A  3.00%  3.25%  3.50%  
640-679  B  4.00%  4.25%  4.50%  
600-639  C  5.50%  5.75%  6.00%  
550-599  D  8.00%  8.25%  8.50%  
549-  E  13.50%  14.25%  14.75%  
Used Vehicles
 Used Autos Score 2002-2004 2005-2006 2007-2008 2009-2010 2011-2012
   48 Mo  60 Mo  60 Mo  66 Mo  72 Mo  
750+  A+  6.75% 5.25% 4.25%  3.50% 3.25%   
680-749  A  7.25% 6.00% 5.00%  4.00%  3.75%     
640-679  B  8.25% 7.00%  6.00%  5.00% 4.75%  
600-639  C  9.75% 8.50%  7.50%  6.50%  6.25%     
550-599  D  12.25% 11.00%  10.00%  9.00%  8.75%     
549-  E  17.75% 16.00%  15.00%  14.00%  13.75%  
Carfax history available at Audubon Federal Credit Union-only
$14.99 each!