Audubon Federal Credit Union Fee Schedule
Effective July 19, 2007
| SHARE DRAFT CHECKING | ||
| Monthly Service Charge | None | |
| Overdraft Transfer Fee | $15.00 Per Day | One Free Transfer Per Month |
| NSF Fee for Overdrafts Paid | $25.00 Per Item | |
| NSF Returned Fee | $25.00 Per Item | |
| Courtesy Pay Overdrafts Paid | $25.00 Per Item | |
| Stop Payment Order | $15.00 Per Item* | *$15.00 Flat Fee for Series of Checks |
| Release/ Renew Stop Payment | $2.00 Per Item* | *$2.00 Flat Fee for Series of Checks
|
| Share Draft Copy | $3.00 Per Item | |
| Account History Printout | $2.00 Per Printout | |
| Copy of Statement | $1.00 per Page | One Free Copy Per Year |
| Statement Reconciliation | $10.00 Per Hour | |
| Temporary Checks On Existing Account | $2.00 Increments of 12 checks | |
| Charge for Printed Checks | Varies - Priced through Vendor | |
| Check Cashing Fee | Varies - please call credit union | |
| MISC. SHARE, IRA, MONEY MARKET & ACCUMULATION FEES |
|
|
| Dormant Account Fee Effective 3-31-2008 | 10.00 Annual Fee | Shares Savings inactive over 1 year balance less than $100.00. |
| Fee For Returned Checks From Another Institution | $15.00 per check | |
| Official Checks Issued To Second Party | $5.00 Per Item | |
| Accumulation Account 4 or more withdrawals per month | $10.00 each additional withdrawal | |
| Money Market Account - 4 or more withdrawals per month | $10.00 each additional withdrawal | |
| IRA - Direct Transfer To Other Institution | $25.00 Per Transfer | |
| Close Christmas Club Early | $5.00 | |
| Wire Out Fee | $15.00 Per Wire | |
| International Wire Fees | Fee Amount Varies |